Leading Exporters, Wholesaler and Distributor of ABB AX205-30-11 Contactor, ABB AX09-30-10 Contactor, ABB AX150-30-11 Contactor, ABB AX18-30-10 Contactor, ABB AX25-30-10 Contactor, ABB AX300-30-11 Contactor, ABB AX40-30-10 Contactor, ABB AX50-30-11 Contactor, ABB AX80-30-11-80 Contactor and ABB AX95-30-11 Contactor from Ahmedabad.
Business Type | Exporter, Supplier |
Brand Name | ABB |
Model Name/Number | 1SFL501074R8011 |
Dimensions (W x D x H) | 82 x 110 x 108 mm |
Feature | Consistent Performance, Robust Construction |
Frequency | 50 Hz, 60 Hz |
Voltage | 220-230V AC |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | ABB |
Current | 9 A |
Model Name/Number | 1SBL901074R8010 |
Country of Origin | Made in India |
Voltage | 415V |
Number Of Poles | 3 |
Switching Current | 9 A |
Packaging Details | Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | ABB |
Model Name/Number | 1SFL991074R8011 |
Dimensions (W x D x H) | 82 x 110 x 108 mm |
Frequency | 50 Hz, 60 Hz |
Terminal Type | Screw Terminals |
Current | 105 A |
Voltage | 220-230v Ac |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Model Name/Number | 1SBL921074R8010 |
Number Of Poles | 3 |
Brand Name | ABB |
Switching Current | 18A |
Voltage | 220-230V50Hz/230-240V60Hz Contactor |
Mounting Type | DIN Rail |
Phase | Three Phase |
Electricity Type | AC |
Current | 15 kW (415 V) 15 kW (440 V) 18.5 kW (500 V) 18.5 kW (690 V) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | ABB |
Model Name/Number | 1SBL931074R8010 |
Voltage | 220-230V50Hz/230-240V60Hz Contactor |
Phase | Three Phase |
Electricity Type | DC |
Number Of Poles | 3 |
Switching Current | 50A |
Mounting Type | Socket or Plug-in-Style |
Usage/Application | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | ABB |
Model Name/Number | 1SFL587074R8011 |
Feature | Consistent Performance, Corrosion Resistant |
Frequency | 50 Hz, 60 Hz |
Voltage | 220-230v |
Terminal Type | Screw Terminals |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | ABB |
Current | 15 KW (415 V) 15 KW (440 V) 18.5 KW (500 V) 18.5 KW (690 V) |
Model Name/Number | 1SBL321074R8010 |
Voltage | 220-230V50Hz/230-240V60Hz Contactor |
Phase | Three Phase |
Electricity Type | AC |
Number Of Poles | 3 |
Switching Current | 40A |
Mounting Type | DIN Rail |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Model Name/Number | 1SBL351074R8011 |
Voltage | 220-230V50Hz/230-240V60Hz Contactor |
Number Of Poles | 3 |
Brand B=Name | ABB |
Switching Current | 50A |
Mounting Type | Socket or Plug-in-Style |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | ABB |
Voltage | Upto 240V |
Current | 105 A |
Frequency | Upto 60 Hz |
Weight | 1.05 kg |
Product Code | AX80 30-11-80 |
Compatibility | AX Contactors |
Product ID | 1SBL411074R8011 |
Dimensions (W x H x D) | 82 x 110 x 108 mm |
Number of Main Contacts No | 3 |
Terminal Type | Screw Terminals |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | ABB |
Model Name/Number | 1SFL431074R8011 |
Compatibility | AX Contactors |
Dimensions (W x H x D) | 82 x 110 x 108 mm |
Number of Main Contacts No | 3 |
Terminal Type | Screw Terminals |
Current | 105 A |
Frequency | Upto 60 Hz |
Voltage | Upto 240V |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.